Product Details
- Exceptional insulation: Double flap design with magnetic seal offers superior weather resistance and insulation for energy efficiency
- Personalized style: Mix and match frame colors to best suit your home’s aesthetic, providing a sleek and seamless look
- Versatile installation: Suitable for various door types, including solid core, hollow core, metal, and storm doors
- Quality construction: Flexible flap made of polyolefin polymer remains functional in extreme temperatures and resists warping from sun exposure
- Secure access control: Includes a sturdy ABS plastic locking cover, providing peace of mind when needed
- Easy customization: Option to adjust magnet strength for pet training or increased wind resistance
- Made in the USA: Backed by a Lifetime Warranty and Easy 90-Day Returns for confidence in your investment
- Accommodates various pet sizes: Four available sizes to suit small cats up to large dogs, like Great Danes
- Designed for severe climates: Ideal for regions with hot/cold temperatures and strong winds
- Praise for performance: Many have found the Endura Flap E2 Pet Door to be a high-quality, durable, and worthwhile investment
- Freedom for pets: Give your furry friends the independence to come and go as they please with this top-tier pet door
- Browse other options: Explore the full selection of Endura Flap Dog Doors and recommended cold weather pet doors for more choices
There has been lots of discussion as to why the Endura Flap is such a high-performing pet door, but for engineers or those looking for some more technical information here is a 74-page dog door energy efficiency study showing what makes it so special.
Size Chart for Single Flap Pet Doors
FLAP SIZE | FLAP DIMENSION | ROUGH CUT OUT | OUTSIDE FRAME DIMENSION | RECOMMENDED PET HEIGHT |
---|---|---|---|---|
Small | 6″ w x 11″ h | 9 -1 ⁄ 4″ w x 15-1 ⁄ 8″ h | 10-1 ⁄ 8″ w x 16-3 ⁄ 4″ h | 8″ – 14″ |
Medium | 8″ w x 15″ h | 11-5 ⁄ 16″ w x 19-3 ⁄ 16″ h | 12-1 ⁄ 8″ w x 20-13 ⁄ 16″ h | 8″ – 21″ |
Large | 10″ w x 19″ h | 13-3 ⁄ 8″ w x 23-3 ⁄ 16″ h | 14-3 ⁄ 16″ w x 24-13 ⁄ 16″ h | 8″ – 27″ |
Extra Large | 12″ w x 23″ h | 15-1 ⁄ 2″ w x 27-3 ⁄ 16″ h | 16-1 ⁄ 4″ w x 28-7 ⁄ 8″ h | 8″ – 34″ |
Size Chart for Double Flap Pet Doors
FLAP SIZE | FLAP DIMENSION | ROUGH CUT OUT | OUTSIDE FRAME DIMENSION | RECOMMENDED PET HEIGHT |
---|---|---|---|---|
Small | 6″ w x 10″ h | 9 -1 ⁄ 4″ w x 15-1 ⁄ 8″ h | 10-1 ⁄ 8″ w x 16-3 ⁄ 4″ h | 8″ – 14″ |
Medium | 8″ w x 14″ h | 11-5 ⁄ 16″ w x 19-3 ⁄ 16″ h | 12-1 ⁄ 8″ w x 20-13 ⁄ 16″ h | 8″ – 21″ |
Large | 10″ w x 18″ h | 13-3 ⁄ 8″ w x 23-3 ⁄ 16″ h | 14-3 ⁄ 16″ w x 24-13 ⁄ 16″ h | 8″ – 27″ |
Extra Large | 12″ w x 22″ h | 15-1 ⁄ 2″ w x 27-3 ⁄ 16″ h | 16-1 ⁄ 4″ w x 28-7 ⁄ 8″ h | 8″ – 34″ |
Reviews
There are no reviews yet.